1,1K
| Nome | Cognome | Forza aerea | Vittorie | Note |
| Richard I. | Bong | U.S. Army Air Forces | 40 | Asso degli assi americano |
| Thomas B. | McGuire | U.S. Army Air Forces | 38 | |
| David | McCampbell | U.S. Navy | 34 | Asso degli assi della marina americana, in due occasioni “asso in un giorno” |
| Francis “Gabby” | Gabreski | U.S. Army Air Forces | 28 | +6,5 nella guerra di Corea, +2,5 al suolo |
| Gregory “Pappy” | Boyington | American Volunteer Group; U.S. Marine Corps | 28 | Asso in due diverse forze aeree |
| Robert S. | Johnson | U.S. Army Air Forces | 27 | |
| Charles H. | MacDonald | U.S. Army Air Forces | 27 | |
| George E., Jr | Preddy | U.S. Army Air Forces | 26,83 | +5 al suolo, “asso in un giorno” |
| Joseph J. | Foss | U.S. Marine Corps | 26 | Asso degli assi dei Marines |
| Robert M. | Hanson | U.S. Marine Corps | 25 | |
| John C. | Meyer | U.S. Army Air Forces | 24 | + 2 nella guerra di Corea, + 13 al suolo |
| Cecil E. | Harris | U.S. Navy | 24 | |
| Eugene A. | Valencia | U.S. Navy | 23 | |
| Lance C. | Wade | Royal Air Force | 23 | |
| David C. | Schilling | U.S. Army Air Forces | 22,5 | +10,5 al suolo |
| Gerald R. | Johnson | U.S. Army Air Forces | 22 | |
| Neel E. | Kearby | U.S. Army Air Forces | 22 | |
| Jay T. | Robbins | U.S. Army Air Forces | 22 | |
| Dominic S. | Gentile | Royal Air Force; U.S. Army Air Forces | 21,83 | +7 al suolo, in due diverse forze aeree |
| Fred J. | Christensen | U.S. Army Air Forces | 21,5 | |
| Raymond S. | Wetmore | U.S. Army Air Forces | 21,25 | +2 al suolo |
| John J. | Voll | U.S. Army Air Forces | 21 | |
| Kenneth A. | Walsh | U.S. Marine Corps | 21 | |
| Walker ‘Bud’ | Melville Mahurin | U.S. Army Air Forces | 20,75 | +3,5 nella guerra di Corea |
| Donald N. | Aldrich | U.S. Marine Corps | 20 | |
| Thomas J. | Lynch | U.S. Army Air Forces | 20 | |
| Robert B. | Westbrook | U.S. Army Air Forces | 20 | |
| Glenn E. | Duncan | U.S. Army Air Forces | 19 | +7,8 al suolo |
| Patrick D. | Fleming | U.S. Navy | 19 | |
| Cornelius N. | Nooy | U.S. Navy | 19 | |
| John Lucian | Smith | U.S. Marine Corps | 19 | |
| Alexander | Vraciu | U.S. Navy | 19 | |
| Arthur J. | Benko | U.S. Army Air Forces | 18,5 | |
| Marion E. | Carl | U.S. Marine Corps | 18,5 | |
| Leonard K. | Carson | U.S. Army Air Forces | 18,5 | +3,5 al suolo |
| Glenn | Eagleston | U.S. Army Air Forces | 18,5 | +2 nella guerra di Corea, +5 al suolo |
| Wilbur J. | Thomas | U.S. Marine Corps | 18,5 | |
| Walter C. | Beckham | U.S. Army Air Forces | 18 | |
| Herschel H. | Green | U.S. Army Air Forces | 18 | |
| John C. “Pappy” | Herbst | U.S. Army Air Forces | 18 | |
| Charles H. | Older | American Volunteer Group; U.S. Army Air Forces | 18 | Asso in due diverse forze aeree |
| Hubert | Zemke | U.S. Army Air Forces | 17,75 | |
| John B. | England | U.S. Army Air Forces | 17,5 | |
| Duane W. | Beeson | U.S. Army Air Forces | 17,5 | +4,8 al suolo |
| John F. | Thornell | U.S. Army Air Forces | 17,25 | +2 al suolo |
| Henry W. | Brown | U.S. Army Air Forces | 17,2 | +14,5 al suolo |
| Gerald W. | Johnson | U.S. Army Air Forces | 17 | |
| James S., Jr. | Varnell | U.S. Army Air Forces | 17 | |
| John T. | Godfrey | U.S. Army Air Forces | 16,5 | +18 al suolo |
| Clarence E. | Anderson | U.S. Army Air Forces | 16,25 | +1 vittoria al suolo |
| Douglas | Baker | U.S. Navy | 16 | |
| Bill | Harris | U.S. Army Air Forces | 16 | |
| Ira C. | Kepford | U.S. Navy | 16 | |
| Charles R. | Stimpson | U.S. Navy | 16 | |
| William T,. Jr. | Whisner | U.S. Army Air Forces | 16 | +5,5 nella guerra di Corea + 3, al suolo |
| George | Welch | U.S. Army Air Forces | 16 | |
| Donald M. | Beerbower | U.S. Army Air Forces | 15,5 | |
| Richard A. | Peterson | U.S. Army Air Forces | 15,5 | +3,5 al suolo |
| James E. | Swett | U.S. Marine Corps | 15,5 | “asso in un giorno” |
| David Lee “Tex” | Hill | American Volunteer Group; U.S. Army Air Forces | 15,25 | Asso in due diverse forze aeree |
| Jack T. | Bradley | U.S. Army Air Forces | 15 | |
| Samuel J. | Brown | U.S. Army Air Forces | 15 | |
| Edward “Porky” | Cragg | U.S. Army Air Forces | 15 | |
| Kenneth H. | Dahlberg | U.S. Army Air Forces | 15 | |
| William D. | Dunham | U.S. Army Air Forces | 15 | |
| Robert W. | Foy | U.S. Army Air Forces | 15 | |
| Ralph K. | Hofer | U.S. Army Air Forces | 15 | +14 al suolo |
| Cyril F. | Homer | U.S. Army Air Forces | 15 | |
| Harold L. | Spears | U.S. Marine Corps | 15 | |
| Donald H. | Bochkay | U.S. Army Air Forces | 14,84 | |
| Donald J. | Blakeslee | Royal Air Force; U.S. Army Air Forces | 14,5 | Vittorie in due diverse forze aeree |
| John D. | Landers | U.S. Army Air Forces | 14,5 | +20 al suolo |
| Joseph H., Jr. | Powers | U.S. Army Air Forces | 14,5 | |
| Henry | Brown | U.S. Army Air Force | 14,5 | +14,5 al suolo |
| Bruce W. | Carr | U.S. Army Air Forces | 14 | +10 al suolo |
| Robert C. | Curtis | U.S. Army Air Forces | 14 | |
| Robert M. | DeHaven | U.S. Army Air Forces | 14 | |
| Archie G. | Donahue | U.S. Marine Corps | 14 | |
| Wallace N. | Emmer | U.S. Army Air Forces | 14 | |
| James A. | Goodson | U.S. Army Air Forces | 14 | +13 al suolo |
| Arthur R. | Hawkins | U.S. Navy | 14 | |
| Arthur F. | Jeffrey | U.S. Army Air Forces | 14 | |
| Edward O. | McComas | U.S. Army Air Forces | 14 | |
| Elbert S. | McCuskey | U.S. Navy | 14 | |
| Daniel T., Jr. | Roberts | U.S. Army Air Forces | 14 | |
| John L. | Wirth | U.S. Navy | 14 | |
| George C. | Duncan | U.S. Navy | 13,5 | |
| Roger W. | Mehle | U.S. Navy | 13,5 | |
| Donald J. | Strait | U.S. Army Air Forces | 13,5 | |
| George | Carpenter | U.S. Army Air Forces | 13,4 | +4 al suolo |
| Donald S. | Bryan | U.S. Army Air Forces | 13,3 | “asso in un giorno” |
| Darrell S. | Cramer | U.S. Army Air Forces | 13 | |
| John Wong | Pan-Yang | Chinese Nationalist Air Force | 13 | |
| James L. | Brooks | U.S. Army Air Forces | 13 | |
| Daniel A., Jr | Carmichael | U.S. Navy | 13 | |
| James N. | Cupp | U.S. Marine Corps | 13 | |
| Clyde B. | East | U.S. Army Air Forces | 13 | |
| Robert E. | Galer | U.S. Marine Corps | 13 | |
| John F. | Hampshire | U.S. Army Air Forces | 13 | |
| Bruce K. | Holloway | U.S. Army Air Forces | 13 | |
| William P. | Marontate | U.S. Marine Corps | 13 | |
| Willard. W. | Millikan | U.S. Army Air Forces | 13 | +2 al suolo |
| Glennon T. | Moran | U.S. Army Air Forces | 13 | +3 al suolo |
| Robert | Neale | American Volunteer Group | 13 | +2,5 al sulo |
| Robin | Olds | U.S. Army Air Forces | 13 | +4 nella guerra del Vietnam, +11 al suolo |
| Harry A. | Parker | U.S. Army Air Forces | 13 | |
| Roy W. | Rushing | U.S. Navy | 13 | |
| Edward O. | Shaw | U.S. Marine Corps | 13 | |
| Robert W. | Stephens | U.S. Army Air Forces | 13 | |
| John R. | Strane | U.S. Navy | 13 | |
| Robert Lee, Jr. | Scott | U.S. Army Air Forces | 13 | |
| Wendell V. | Twelves | U.S. Navy | 13 | |
| Felix D. | Williamson | U.S. Army Air Forces | 13 | |
| Lowell K. | Brueland | U.S. Army Air Forces | 12,5 | +2 nella guerra di Corea |
| Kenneth D. | Frazier | U.S. Marine Corps | 12,5 | |
| David Charles “Foob” | Fairbanks | Royal Canadian Air Force | 12,5 | |
| James C. | Stewart | U.S. Army Air Forces | 12,5 | +1 vittoria al suolo |
| Quince L. | Brown | U.S. Army Air Forces | 12,33 | +2 al suolo |
| Michael | Brezas | U.S. Army Air Forces | 12 | |
| Levi R. | Chase | U.S. Army Air Forces | 12 | |
| Clement M. | Craig | U.S. Navy | 12 | |
| David B. | Eastham | U.S. Army Air Forces | 12 | |
| Loren D. | Everton | U.S. Marine Corps | 12 | |
| George W. | Gleason | U.S. Army Air Forces | 12 | +2,5 al suolo |
| Leroy E. | Harris | U.S. Navy | 12 | |
| Coatsworth B., Jr. | Head | U.S. Army Air Forces | 12 | |
| Roger R. | Hedrick | U.S. Navy | 12 | |
| Howard D. | Hively | U.S. Army Air Forces | 12 | +2,5 al suolo |
| Kenneth G. | Ladd | U.S. Army Air Forces | 12 | |
| William J., Jr. | Masoner | U.S. Navy | 12 | |
| Pierce | McKennon | U.S. Army Air Forces | 12 | +9,7 al suolo |
| Robert W. | Moore | U.S. Army Air Forces | 12 | |
| Michael J. | Quirk | U.S. Army Air Forces | 12 | +5 al suolo |
| LeRoy A. | Schreiber | U.S. Army Air Forces | 12 | +2 al suolo |
| Harold E. | Segal | U.S. Marine Corps | 12 | |
| James A. | Shirley | U.S. Navy | 12 | |
| Norman C. | Skogstad | U.S. Army Air Forces | 12 | |
| William J. | Sloan | U.S. Army Air Forces | 12 | |
| Eugene A. | Trowbridge | U.S. Army Air Forces | 12 | |
| Richard E. | Turner | U.S. Army Air Forces | 12 | secondo altre fonti le vittorie confermate sarebbero 11; +2 bombe volanti V1 |
| James A. | Watkins | U.S. Army Air Forces | 12 | |
| Richard L. | West | U.S. Army Air Forces | 12 | |
| Nicholas | Megura | U.S. Army Air Forces | 11,84 | +3,8 al suolo |
| George R. | Carr | U.S. Navy | 11,5 | |
| James A., Jr. | Clark | U.S. Army Air Forces | 11,5 | +4,5 al suolo |
| Paul A. | Conger | U.S. Army Air Forces | 11,5 | |
| Olin E. | Gilbert | U.S. Army Air Forces | 11,5 | |
| William T. | Halton | U.S. Army Air Forces | 11,5 | +2 al suolo |
| William J. | Hovde | U.S. Army Air Forces | 11,5 | +1 vittoria nella guerra di Corea, +2 al suolo |
| John A., Jr. | Kirla | U.S. Army Air Forces | 11,5 | +0,5 al suolo |
| William N. | Snider | U.S. Marine Corps | 11,5 | |
| Albert O., Jr. | Vorse | U.S. Navy | 11,5 | |
| Charles E. “Chuck” | Yeager | U.S. Army Air Forces | 11,5 | |
| Louis H. | Norley | U.S. Army Air Forces | 11,3 | +5 al suolo |
| Philip C. | DeLong | U.S. Marine Corps | 11,2 | +2 nella guerra di Corea |
| Harold W. | Bauer | U.S. Marine Corps | 11 | |
| John T. | Blackburn | U.S. Navy | 11 | |
| William A., Jr. | Dean | U.S. Navy | 11 | |
| Carl M. | Frantz | U.S. Army Air Forces | 11 | |
| James B. | French | U.S. Navy | 11 | |
| Robert J. | Goebel | U.S. Army Air Forces | 11 | |
| Phillip L. | Kirkwood | U.S. Navy | 11 | |
| John B. | Lawler | U.S. Army Air Forces | 11 | |
| Francis J. | Lent | U.S. Army Air Forces | 11 | |
| Leland P. | Molland | U.S. Army Air Forces | 11 | |
| William L. | Leverette | U.S. Army Air Forces | 11 | |
| John S. | Loisel | U.S. Army Air Forces | 11 | |
| Wayne L. | Lowry | U.S. Army Air Forces | 11 | |
| Charles M. | Mallory | U.S. Navy | 11 | |
| Charles M. | McCorkle | U.S. Army Air Forces | 11 | |
| Norman L. | McDonald | U.S. Army Air Forces | 11 | |
| Hamilton III | McWhorter | U.S. Navy | 11 | |
| John W. | Mitchell | U.S. Army Air Forces | 11 | +4 nella guerra di Corea |
| Harvey P. | Picken | U.S. Navy | 11 | |
| James V., Jr. | Reber | U.S. Navy | 11 | |
| Elmer W. | Richardson | U.S. Army Air Forces | 11 | altre fonti riportano 8 vittorie |
| Robert H. | Riddle | U.S. Army Air Forces | 11 | |
| James F. | Rigg | U.S. Navy | 11 | |
| Donald E. | Runyon | U.S. Navy | 11 | |
| Donald H. | Sapp | U.S. Marine Corps | 11 | |
| Murray | Shubin | U.S. Army Air Forces | 11 | |
| Cornelius, Jr. | Smith | U.S. Army Air Forces | 11 | |
| Kenneth C. | Sparks | U.S. Army Air Forces | 11 | |
| Richard E. | Stanbrook | U.S. Navy | 11 | |
| Virgil K. | Meroney | U.S. Army Air Forces | 10 | |
| George T. | Burgard | American Volunteer Group | 10,75 | |
| Frank Q. | O’Conner | U.S. Army Air Forces | 10,75 | |
| Charles F., Jr. | Anderson | U.S. Army Air Forces | 10,5 | +5,5 al suolo |
| Marshall U. | Beebe | U.S. Navy | 10,5 | |
| George F. | Ceulleers | U.S. Army Air Forces | 10,5 | |
| Jack E. | Conger | U.S. Marine Corps | 10,5 | |
| George A. | Doersch | U.S. Army Air Forces | 10,5 | +0,5 al suolo |
| William J. | Hovde | U.S. Army Air Forces | 10,5 | +4 nella guerra di Corea, +2 al suolo |
| Raymond H. | Littge | U.S. Army Air Forces | 10,5 | +13 al suolo |
| John V. | Newkirk | American Volunteer Group | 10,5 | |
| Edward | Rector | American Volunteer Group; U.S. Army Air Forces | 10,5 | Vittorie in due diverse forze aeree |
| Russell E. | Reiserer | U.S. Navy | 10,5 | |
| John A. | Storch | U.S. Army Air Forces | 10,5 | +1,5 al suolo |
| John C. | Symmes | U.S. Navy | 10,5 | |
| Robert E. | Murray | U.S. Navy | 10,4 | |
| Ralph E. | Elliot | U.S. Navy | 10,3 | |
| Fred W. | Glover | U.S. Army Air Forces | 10,3 | +12,5 al suolo |
| William D. | McGarry | American Volunteer Group | 10,25 | |
| Stanley W. | Vejtasa | U.S. Navy | 10,25 | “asso in un giorno” |
| Robert W | Aschenbrenner | U.S. Army Air Forces | 10 | |
| Frank B. | Baldwin | U.S. Marine Corps | 10 | |
| Wayne K. | Blickenstaff | U.S. Army Air Forces | 10 | |
| Joseph E. | Broadhead | U.S. Army Air Forces | 10 | |
| Carl A., Jr. | Brown | U.S. Navy | 10 | |
| Thaddeus T. | Coleman | U.S. Navy | 10 | |
| William K. | Giroux | U.S. Army Air Forces | 10 | |
| Walter J., Jr. | Goehausen | U.S. Army Air Forces | 10 | |
| Ernest A. | Harris | U.S. Army Air Forces | 10 | |
| Alwin M., Jr. | Juchheim | U.S. Army Air Forces | 10 | +6 al suolo |
| Robert | Little | American Volunteer Group | 10 | |
| Edward E. | Lines | U.S. Army Air Forces | 10 | |
| Herbert H. | Long | U.S. Marine Corps | 10 | |
| Thomas H., Jr. | Mann | U.S. Marine Corps | 10 | |
| Joseph L. | Mansker | U.S. Army Air Forces | 10 | |
| Harris E. | Mitchell | U.S. Navy | 10 | |
| Robert J. | Rankin | U.S. Army Air Forces | 10 | |
| Thomas H. | Reidy | U.S. Navy | 10 | |
| Andrew J. | Reynolds | U.S. Army Air Forces | 10 | |
| Robert L., Jr. | Scott | U.S. Army Air Forces | 10 | |
| Arthur, Jr. | Singer | U.S. Navy | 10 | |
| John M. | Smith | U.S. Navy | 10 | |
| Paul M. | Stanch | U.S. Army Air Forces | 10 | |
| Elliot | Summer | U.S. Army Air Forces | 10 | |
| James S. | Swope | U.S. Navy | 10 | |
| Robert V. | Westermark | U.S. Army Air Forces | 10 | |
| Fletcher E. | Adams | U.S. Army Air Forces | 9,5 | |
| Ernest E., Jr. | Bankey | U.S. Army Air Forces | 9,5 | +8 al suolo |
| Leonard J. | Check | U.S. Navy | 9,5 | |
| Ernest C. | Fiebelkorn | U.S. Army Air Forces | 9,5 | +2 al suolo; altre fonti riportano 9 vittorie |
| Dale F. | Spencer | U.S. Army Air Forces | 9,5 | +0,5 al suolo |
| Robert C. | Coats | U.S. Navy | 9,33 | |
| Charles R. | Bond | American Volunteer Group | 9,25 | |
| Stephen W. | Andrew | U.S. Army Air Forces | 9 | +6,5 al suolo |
| William M. | Banks | U.S. Army Air Forces | 9,5 | |
| Lee “Buddy” | Archer | U.S. Army Air Forces | 9 | +6 al suolo |
| Edgar R. | Bassett | U.S. Navy | 9 | |
| Norman R. | Berree | U.S. Navy | 9 | |
| William R. | Bland | U.S. Navy | 9 | |
| George E. | Bostwick | U.S. Army Air Forces | 9 | +6 al suolo |
| Mark K. | Bright | U.S. Navy | 9 | |
| Paul D. | Buie | U.S. Navy | 9 | |
| Henry A., Jr. | Carey | U.S. Navy | 9 | |
| Frederick F. | Champlin | U.S. Army Air Forces | 9 | |
| Frank J. | Collins | U.S. Army Air Forces | 9 | altre fonti riportano 8 vittorie |
| William M., Jr. | Collins | U.S. Navy | 9 | |
| Richard L. | Cormier | U.S. Navy | 9 | |
| Louis E. | Curdes | U.S. Army Air Forces | 9 | |
| Perry A. | Dahl | U.S. Army Air Forces | 9 | |
| Jefferson J. | DeBlanc | U.S. Marine Corps | 9 | “asso in un giorno” |
| Richard W. | Dunkin | U.S. Army Air Forces | 9 | |
| Richard T. | Eastmond | U.S. Navy | 9 | |
| Robert A. | Elder | U.S. Army Air Forces | 9 | +2 al suolo |
| Eugene H. | Emmons | U.S. Army Air Forces | 9 | |
| Grover E. | Fanning | U.S. Army Air Forces | 9 | |
| Edward L. | Feightner | U.S. Navy | 9 | |
| Sylvan | Fled | U.S. Army Air Forces | 9 | |
| Joseph M. | Forester | U.S. Army Air Forces | 9 | |
| Marvin J. | Franger | U.S. Navy | 9 | |
| Doris C. | Freeman | U.S. Navy | 9 | |
| Kenneth W. | Gallup | U.S. Army Air Forces | 9 | +2 al suolo |
| Thomas S. | Harris | U.S. Navy | 9 | |
| Frederick R., Jr. | Haviland | U.S. Army Air Forces | 9 | +6 al suolo |
| Allen E. | Hill | U.S. Army Air Forces | 9 | |
| Frank D. | Hurlburt | U.S. Army Air Forces | 9 | |
| George C. | Kiser | U.S. Army Air Forces | 9 | |
| Joseph J. | Lesicka | U.S. Army Air Forces | 9 | |
| Christopher L. | Magee | U.S. Marine Corps | 9 | |
| Louis A., Jr. | Menard | U.S. Navy | 9 | |
| Virgil K. | Merony | U.S. Army Air Forces | 9 | |
| Stanley B. | Morrill | U.S. Army Air Forces | 9 | |
| Edmund F. | Overend | American Volunteer Group; U.S. Marine Corps | 9 | Vittorie in due diverse forze aeree |
| Lloyd J. | Overfield | U.S. Army Air Forces | 9 | |
| Joel B. III | Paris | U.S. Army Air Forces | 9 | |
| Eugene D. | Redmond | U.S. Navy | 9 | |
| William N. | Reed | American Volunteer Group; U.S. Army Air Forces | 9 | Vittorie in due diverse forze aeree |
| Daniel R., Jr. | Rehm | U.S. Navy | 9 | |
| Eugene P. | Roberts | U.S. Army Air Forces | 9 | |
| Meryl M. | Smith | U.S. Army Air Forces | 9 | |
| Robert T. | Smith | American Volunteer Group | 9 | |
| James S. | Stewart | U.S. Navy | 9 | |
| John S. | Stewart | U.S. Army Air Forces | 9 | |
| Franklin C., Jr. | Thomas | U.S. Marine Corps | 9 | |
| Arthur Van, Jr. | Haren | U.S. Navy | 9 | |
| Benjamin F. | Warmer | U.S. Army Air Forces | 9 | |
| Robert H. | White | U.S. Army Air Forces | 9 | |
| Judge E. | Wolfe | U.S. Army Air Forces | 9 | |
| Charles E. | Watts | U.S. Navy | 8,75 | |
| John L. | Banks | U.S. Navy | 8,5 | |
| William E., Jr. | Bryan | U.S. Army Air Forces | 8,5 | |
| James B. | Cain | U.S. Navy | 8,5 | |
| Charles J. | Cesky | U.S. Army Air Forces | 8,5 | |
| Oscar I. | Chenoweth | U.S. Navy | 8,5 | |
| Arthur | Chin | Chinese Nationalist Air Force | 8,5 | Primo asso americano della Seconda Guerra Mondiale, volava su un aereo biplano |
| Frank A. | Cutler | U.S. Army Air Forces | 8,5 | +3 al suolo |
| Carl C. | Foster | U.S. Navy | 8,5 | |
| John F. | Gray | U.S. Navy | 8,5 | |
| Everett G. | Hargreaves | U.S. Navy | 8,5 | |
| Thomas L., Jr. | Hayes | U.S. Army Air Forces | 8,5 | |
| John H. | Hoefker | U.S. Army Air Forces | 8,5 | |
| Otto D. | Jenkins | U.S. Army Air Forces | 8,5 | +2 al suolo |
| Arthur G. | Johnson | U.S. Army Air Forces | 8,5 | |
| Frank L. | Lawlor | American Volunteer Group | 8,5 | |
| Gregory K. | Loesch | U.S. Marine Corps | 8,5 | |
| Carl J. | Luksic | U.S. Army Air Forces | 8,5 | +7 al suolo |
| Donald | McDowell | U.S. Army Air Forces | 8,5 | |
| Bernard J. | McGrattan | U.S. Army Air Forces | 8,5 | |
| Sanford K. | Moats | U.S. Army Air Forces | 8,5 | |
| John L., Jr. | Morgan | U.S. Marine Corps | 8,5 | |
| George W. | Pigman | U.S. Navy | 8,5 | |
| Claude W. | Plant | U.S. Navy | 8,5 | |
| Albert L. | Schlegel | U.S. Army Air Forces | 8,5 | |
| Larry R. | Self | U.S. Navy | 8,5 | |
| James H. | Howard | American Volunteer Group; U.S. Army Air Forces | 8,33 | Vittorie in due diverse forze aeree |
| Franklin T. | Gabriel | U.S. Navy | 8,25 | |
| George B. | McMillan | U.S. Army Air Forces | 8,25 | +1 al suolo |
| John M. | Ainlay | U.S. Army Air Forces | 8 | altre fonti riportano 7 vittorie |
| John R. | Alison | U.S. Army Air Forces | 8 | |
| David W. | Allen | U.S. Army Air Forces | 8 | |
| Frederick A. | Bardshar | U.S. Navy | 8 | |
| Lloyd G. | Barnard | U.S. Navy | 8 | |
| Walter G., Jr. | Benz | U.S. Army Air Forces | 8 | |
| William J. | Bonneau | U.S. Navy | 8 | |
| Robert J. | Booth | U.S. Army Air Forces | 8 | |
| Roy O., Jr. | Burnett | U.S. Navy | 8 | |
| Walter J., Jr. | Carroll | U.S. Army Air Forces | 8 | |
| William N. | Case | U.S. Marine Corps | 8 | |
| J. D. | Collinsworth | U.S. Army Air Forces | 8 | altre fonti riportano 6 vittorie |
| Arthur W. | Cruikshank | U.S. Army Air Forces | 8 | |
| Fernley H. | Damstrom | U.S. Army Air Forces | 8 | |
| John F. | Dobbin | U.S. Marine Corps | 8 | |
| Landis E. | Doner | U.S. Navy | 8 | |
| Frederick J. | Dorsch | U.S. Army Air Forces | 8 | |
| Walter F. | Duke | U.S. Army Air Forces | 8 | |
| William C. | Edens | U.S. Army Air Forces | 8 | +3 al suolo |
| John L. | Elder | U.S. Army Air Forces | 8 | +13 al suolo |
| Eric A. | Evenson | U.S. Navy | 8 | |
| Arthur C., Jr. | Fielder | U.S. Army Air Forces | 8 | |
| Francis M. | Fleming | U.S. Navy | 8 | |
| James M. | Fowle | U.S. Army Air Forces | 8 | |
| William A. | Gardner | U.S. Army Air Forces | 8 | |
| Frank | Gaunt | U.S. Army Air Forces | 8 | altre fonti riportano 7 vittorie |
| Francis R. | Gerard | U.S. Army Air Forces | 8 | |
| Clement D. | Gile | U.S. Navy | 8 | |
| Maxwell H. | Glenn | U.S. Army Air Forces | 8 | +2 al suolo; altre fonti riportano 5 vittorie |
| Mathew M. | Gordon | U.S. Army Air Forces | 8 | |
| Leroy V. | Grosshuesch | U.S. Army Air Forces | 8 | |
| Fred E. | Gutt | U.S. Marine Corps | 8 | |
| Mayo A., Jr. | Hadden | U.S. Navy | 8 | |
| Frederick A. | Harris | U.S. Army Air Forces | 8 | |
| Kenneth F. | Hart | U.S. Army Air Forces | 8 | |
| Edwin J., Jr. | Herman (o Hernan) | U.S. Marine Corps | 8 | |
| George L. | Hollowell | U.S. Marine Corps | 8 | |
| Jack M. | Ilfrey | U.S. Army Air Forces | 8 | |
| Michael J. | Jackson | U.S. Army Air Forces | 8 | +5,5 al suolo |
| Byron M. | Johnson | U.S. Navy | 8 | |
| John M. | Johnson | U.S. Navy | 8 | |
| John L. | Jones | U.S. Army Air Forces | 8 | |
| Claiborne H. | Kinnard | U.S. Army Air Forces | 8 | +17 al suolo |
| Charles M. | Kunz | U.S. Marine Corps | 8 | |
| William N. | Leonard | U.S. Navy | 8 | |
| Elvin L. | Lindsay | U.S. Navy | 8 | |
| Thomas E. | Maloney | U.S. Army Air Forces | 8 | altre fonti riportano 7 vittorie |
| William R. | Maxwell | U.S. Navy | 8 | |
| Earl, Jr. | May | U.S. Navy | 8 | |
| Johnnie G. | Miller | U.S. Navy | 8 | |
| William W. | Momyer | U.S. Army Air Forces | 8 | |
| Douglas W. | Mulcahey | U.S. Navy | 8 | |
| Alva C. | Murphy | U.S. Army Air Forces | 8 | |
| Joseph L. | Narr | U.S. Marine Corps | 8 | |
| George P. | Novotny | U.S. Army Air Forces | 9 | |
| John G. | O’Neill | U.S. Army Air Forces | 8 | |
| Edward M. | Owen | U.S. Navy | 8 | |
| Nathan T. | Post | U.S. Marine Corps | 8 | |
| Luther D., Jr. | Prater | U.S. Navy | 8 | |
| Edward F. | Roddy | U.S. Army Air Forces | 8 | |
| Robert R. | Rowland | U.S. Army Air Forces | 8 | |
| Philip | Sangermano | U.S. Army Air Forces | 8 | |
| Charles W. | Sawyer | American Volunteer Group; U.S. Army Air Forces | 8 | Vittorie in due diverse forze aeree |
| Glenn D., Jr. | Schiltz | U.S. Army Air Forces | 8 | |
| David A. | Scott | U.S. Navy | 8 | altre fonti riportano 9 vittorie |
| Dale E. | Shafer | U.S. Army Air Forces | 8 | |
| Robert M. | Shaw | U.S. Army Air Forces | 8 | |
| William A. | Shomo | U.S. Army Air Forces | 8 | |
| Robert H. | Smith | U.S. Army Air Forces | 8 | |
| Gordon Arthur | Stanley | U.S. Navy | 8 | |
| Arland | Santon | U.S. Army Air Forces | 8 | |
| John L. | Sublett | U.S. Army Air Forces | 8 | |
| James B. | Tapp | U.S. Army Air Forces | 8 | |
| Philip Edward, Jr. | Tovrea | U.S. Army Air Forces | 8 | |
| James O. | Tyler | U.S. Army Air Forces | 8 | |
| John W., Jr. | Vogt | U.S. Army Air Forces | 8 | |
| Boyd D. “Buzz” | Wagner | U.S. Army Air Forces | 8 | Asso a 9 giorni dall’attacco di Pearl Harbour |
| Victor E. | Warford | U.S. Army Air Forces | 8 | |
| Arthur T. | Warner | U.S. Marine Corps | 8 | |
| Charles E. | Weaver | U.S. Army Air Forces | 8 | +3 al suolo |
| Theodore H., Jr. | Winters | U.S. Navy | 8 | |
| Donald K. | Yost | U.S. Marine Corps | 8 | |
| Joseph L. | Lang | U.S. Army Air Forces | 7,83 | |
| Everett W. | Stewart | U.S. Army Air Forces | 7,83 | +1,5 al suolo |
| Howard M. | Burriss | U.S. Navy | 7,5 | |
| Kenneth J. | Dahms | U.S. Navy | 7,5 | |
| Harry W. | Brown | U.S. Army Air Forces | 7 | |
| Robert A. | Dibb | U.S. Navy | 7 | |
| Gordon M. | Graham | U.S. Army Air Forces | 7 | +9,5 al suolo |
| Roger | Haberman | U.S. Marine Corps | 7 | |
| Bert W., Jr. | Marshall | U.S. Army Air Forces | 7 | +4 al suolo |
| Edward “Butch” | O’Hare | U.S. Navy | 7 | |
| Sammy A. | Pierce | U.S. Army Air Forces | 7 | |
| Arval J. | Roberson | U.S. Army Air Forces | 7 | +1 al suolo |
| Ernest | Shipman | U.S. Army Air Forces | 7 | |
| Sydney S. | Woods | U.S. Army Air Forces | 7 | |
| Robert E. | Woody | U.S. Army Air Forces | 7 | +2 al suolo |
| Williard | Eder | U.S. Navy | 6,5 | |
| Henry S. | Bille | U.S. Army Air Forces | 6 | +4 al suolo |
| Scrappy | Blumer | U.S. Army Air Forces | 6 | “asso in un giorno” (15 minuti) |
| James B. | Dalglish | U.S. Army Air Forces | 6 | +3 bombe volanti V1 |
| James W. | Griffis | U.S. Army Air Forces | 6 | |
| Evan D. | MacMinn | U.S. Army Air Forces | 5 | |
| Horace B. | Moranville | U.S. Navy | 6 | |
